


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LAPP | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Type | Hood | |
Style | Side Entry | |
Size | B16 | |
Lock Location | Locking Clip (2) on Base Bottom | |
Thread Size | M25 | |
Size / Dimension | 3.673" L x 1.693" W x 2.402" H (93.30mm x 43.00mm x 61.00mm) | |
Housing Color | Gray | |
Features | - | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Housing Material | Zinc Die Cast | |
Housing Finish | Powder Coated | |
Operating Temperature | -40°C ~ 100°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥4,163.00000 | ¥4,163 |
| 10 | ¥3,538.50000 | ¥35,385 |
| 25 | ¥3,316.96000 | ¥82,924 |
| 50 | ¥3,158.66000 | ¥157,933 |
| 100 | ¥3,007.99000 | ¥300,799 |
| 250 | ¥2,819.87600 | ¥704,969 |
| 500 | ¥2,685.46800 | ¥1,342,734 |
| Unit Price without JCT: | ¥4,163.00000 |
|---|---|
| Unit Price with JCT: | ¥4,579.30000 |

