Similar

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LAPP | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Base - Panel Mount | |
Style | Bottom Entry | |
Size | - | |
Lock Location | Locking Clip on Base Bottom | |
Thread Size | - | |
Size / Dimension | 3.150" L x 1.693" W x 1.094" H (80.00mm x 43.00mm x 27.80mm) | |
Housing Color | Gray | |
Features | - | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Housing Material | Aluminum Alloy | |
Housing Finish | Powder Coated | |
Operating Temperature | -40°C ~ 100°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥2,674.00000 | ¥2,674 |
| 10 | ¥2,272.20000 | ¥22,722 |
| 30 | ¥2,102.76667 | ¥63,083 |
| 50 | ¥2,028.30000 | ¥101,415 |
| 100 | ¥1,931.54000 | ¥193,154 |
| 250 | ¥1,810.70800 | ¥452,677 |
| 500 | ¥1,724.37600 | ¥862,188 |
| 1,000 | ¥1,642.18900 | ¥1,642,189 |
| Unit Price without JCT: | ¥2,674.00000 |
|---|---|
| Unit Price with JCT: | ¥2,941.40000 |




