
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Accessory Type | Cap (Cover) | |
For Use With/Related Products | D-Sub Connectors, Female | |
Features | - | |
Number of Positions | 25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥1,372.00000 | ¥1,372 |
| 10 | ¥1,166.30000 | ¥11,663 |
| 25 | ¥1,093.16000 | ¥27,329 |
| 50 | ¥1,040.94000 | ¥52,047 |
| 100 | ¥991.26000 | ¥99,126 |
| 250 | ¥929.21600 | ¥232,304 |
| 500 | ¥884.89600 | ¥442,448 |
| 1,000 | ¥842.70600 | ¥842,706 |
| Unit Price without JCT: | ¥1,372.00000 |
|---|---|
| Unit Price with JCT: | ¥1,509.20000 |


