
TCJY337M006R0040E | |
|---|---|
DigiKey Part Number | 478-13356-2-ND - Tape & Reel (TR) 478-13356-1-ND - Cut Tape (CT) 478-13356-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCJY337M006R0040E |
Description | CAP TANT POLY 330UF 6.3V 2917 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Polymer Capacitor 6.3 V 2917 (7343 Metric) 40mOhm @ 100kHz |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 40mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | Y | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥292.00000 | ¥292 |
| 10 | ¥195.60000 | ¥1,956 |
| 50 | ¥157.44000 | ¥7,872 |
| 100 | ¥145.65000 | ¥14,565 |
| 500 | ¥125.73200 | ¥62,866 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ¥121.95800 | ¥121,958 |
| 2,000 | ¥116.78150 | ¥233,563 |
| 3,000 | ¥114.18900 | ¥342,567 |
| 5,000 | ¥111.31440 | ¥556,572 |
| 7,000 | ¥109.63400 | ¥767,438 |
| 10,000 | ¥108.01690 | ¥1,080,169 |
| 12,000 | ¥107.25033 | ¥1,287,004 |
| Unit Price without JCT: | ¥292.00000 |
|---|---|
| Unit Price with JCT: | ¥321.20000 |

