
T4ZD106K015CRLB4900 | |
|---|---|
DigiKey Part Number | 478-12019-2-ND - Tape & Reel (TR) 478-12019-1-ND - Cut Tape (CT) 478-12019-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T4ZD106K015CRLB4900 |
Description | CAP TANT 10UF 10% 15V 1510 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Capacitors 15 V 1510 (3825 Metric) 2Ohm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T4ZD106K015CRLB4900 Models |
Category | ESR (Equivalent Series Resistance) 2Ohm @ 100kHz |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1510 (3825 Metric) |
Part Status Active | Size / Dimension 0.150" L x 0.100" W (3.81mm x 2.54mm) |
Capacitance | Height - Seated (Max) 0.065" (1.65mm) |
Tolerance ±10% | Manufacturer Size Code D |
Voltage - Rated 15 V | Features General Purpose |
Type Molded | Failure Rate B (0.1%) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥1,690.00000 | ¥1,690 |
| 10 | ¥1,282.10000 | ¥12,821 |
| 50 | ¥1,119.12000 | ¥55,956 |
| 100 | ¥1,068.71000 | ¥106,871 |
| 500 | ¥1,029.77000 | ¥514,885 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥928.85840 | ¥2,322,146 |
| Unit Price without JCT: | ¥1,690.00000 |
|---|---|
| Unit Price with JCT: | ¥1,859.00000 |

