
SR152A100KAR | |
|---|---|
DigiKey Part Number | 478-3160-ND |
Manufacturer | |
Manufacturer Product Number | SR152A100KAR |
Description | CAP CER 10PF 200V NP0 RADIAL |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 10 pF ±10% 200V Ceramic Capacitor C0G, NP0 Radial |
Datasheet | Datasheet |
EDA/CAD Models | SR152A100KAR Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Applications |
Series | Mounting Type |
Packaging Bulk | Package / Case Radial |
Part Status Active | Size / Dimension 0.150" L x 0.100" W (3.81mm x 2.54mm) |
Capacitance | Height - Seated (Max) 0.150" (3.81mm) |
Tolerance ±10% | Lead Spacing 0.100" (2.54mm) |
Voltage - Rated | Lead Style Straight |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SR152A100JAR | KYOCERA AVX | 996 | 478-11012-ND | ¥657.00000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥93.00000 | ¥93 |
| 10 | ¥56.80000 | ¥568 |
| 50 | ¥42.70000 | ¥2,135 |
| 100 | ¥38.37000 | ¥3,837 |
| 500 | ¥31.06600 | ¥15,533 |
| 1,000 | ¥28.81300 | ¥28,813 |
| 3,000 | ¥26.02867 | ¥78,086 |
| 5,000 | ¥24.99960 | ¥124,998 |
| Unit Price without JCT: | ¥93.00000 |
|---|---|
| Unit Price with JCT: | ¥102.30000 |

