
KGM21BCG1H102KT | |
|---|---|
DigiKey Part Number | 478-KGM21BCG1H102KTTR-ND - Tape & Reel (TR) 478-KGM21BCG1H102KTCT-ND - Cut Tape (CT) 478-KGM21BCG1H102KTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KGM21BCG1H102KT |
Description | CAP CER 1000PF 50V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±10% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGM21BCG1H102KT Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.01mm x 1.25mm) |
Tolerance ±10% | Thickness (Max) 0.037" (0.94mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KGM21BCG1H102FT | KYOCERA AVX | 24,133 | 478-KGM21BCG1H102FTCT-ND | ¥0.25000 | Upgrade |
| KGM21BCG2A102FT | KYOCERA AVX | 3,776 | 478-KGM21BCG2A102FTCT-ND | ¥0.85000 | Upgrade |
| KGM21BCG2A102GM | KYOCERA AVX | 1,000 | 478-KGM21BCG2A102GMCT-ND | ¥0.34000 | Upgrade |
| KGM21BCG2A102GT | KYOCERA AVX | 4,696 | 478-KGM21BCG2A102GTCT-ND | ¥0.63000 | Upgrade |
| KGM21BCG2A102JT | KYOCERA AVX | 82,315 | 478-KGM21BCG2A102JTCT-ND | ¥0.24000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥43.00000 | ¥43 |
| 10 | ¥24.90000 | ¥249 |
| 50 | ¥17.98000 | ¥899 |
| 100 | ¥15.84000 | ¥1,584 |
| 500 | ¥12.26200 | ¥6,131 |
| 1,000 | ¥11.15800 | ¥11,158 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ¥9.50425 | ¥38,017 |
| 8,000 | ¥8.89013 | ¥71,121 |
| 12,000 | ¥8.58267 | ¥102,992 |
| 20,000 | ¥8.24195 | ¥164,839 |
| 28,000 | ¥8.04289 | ¥225,201 |
| 40,000 | ¥7.85140 | ¥314,056 |
| Unit Price without JCT: | ¥43.00000 |
|---|---|
| Unit Price with JCT: | ¥47.30000 |

