Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

KGM05ACG1H820FN | |
|---|---|
DigiKey Part Number | 478-KGM05ACG1H820FNTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | KGM05ACG1H820FN |
Description | CAP CER 82PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 82 pF ±1% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGM05ACG1H820FN Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±1% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KGM05ACG1H820FH | KYOCERA AVX | 47,270 | 478-KGM05ACG1H820FHCT-ND | ¥37.00000 | Parametric Equivalent |
| 0402N820F500CT | Walsin Technology Corporation | 0 | 1292-0402N820F500CTTR-ND | ¥0.91630 | Parametric Equivalent |
| AC0402FRNPO9BN820 | YAGEO | 19,900 | 13-AC0402FRNPO9BN820CT-ND | ¥25.00000 | Parametric Equivalent |
| C0402C820F5GACTU | KEMET | 0 | 399-C0402C820F5GACTUTR-ND | ¥81.93180 | Parametric Equivalent |
| C0402T820F5GCLTU | KEMET | 0 | 399-C0402T820F5GCLTUTR-ND | ¥281.79010 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50,000 | ¥1.42548 | ¥71,274 |
| Unit Price without JCT: | ¥1.42548 |
|---|---|
| Unit Price with JCT: | ¥1.56803 |










