
046810620002846+ | |
|---|---|
DigiKey Part Number | 478-046810620002846+TR-ND - Tape & Reel (TR) 478-046810620002846+CT-ND - Cut Tape (CT) 478-046810620002846+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 046810620002846+ |
Description | CONN FFC BOTTOM 20POS 0.5MM SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 20 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
Category | FFC, FCB Thickness 0.30mm |
Manufacturer KYOCERA AVX | Height Above Board 0.236" (6.00mm) |
Series | Cable End Type Notched, Tapered |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Material Copper Alloy |
Part Status Active | Contact Finish Gold |
Flat Flex Type FFC, FPC | Housing Material Plastic |
Mounting Type Surface Mount | Features Solder Retention |
Connector/Contact Type Contacts, Bottom | Voltage Rating 50V |
Number of Positions 20 | Operating Temperature -40°C ~ 125°C |
Pitch 0.020" (0.50mm) | Current Rating (Amps) 0.5A |
Termination Solder |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥347.00000 | ¥347 |
| 10 | ¥295.60000 | ¥2,956 |
| 25 | ¥277.12000 | ¥6,928 |
| 50 | ¥263.86000 | ¥13,193 |
| 100 | ¥251.26000 | ¥25,126 |
| 250 | ¥235.51200 | ¥58,878 |
| 500 | ¥224.26800 | ¥112,134 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | ¥210.83417 | ¥253,001 |
| 2,400 | ¥200.77792 | ¥481,867 |
| 3,600 | ¥195.12028 | ¥702,433 |
| 6,000 | ¥188.21933 | ¥1,129,316 |
| 8,400 | ¥183.80917 | ¥1,543,997 |
| Unit Price without JCT: | ¥347.00000 |
|---|---|
| Unit Price with JCT: | ¥381.70000 |

