


APT2012LVBC/D | |
|---|---|
DigiKey Part Number | 754-1938-2-ND - Tape & Reel (TR) 754-1938-1-ND - Cut Tape (CT) 754-1938-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APT2012LVBC/D |
Description | LED BLUE CLEAR 2SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 2.65V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APT2012LVBC/D Models |
Category | Voltage - Forward (Vf) (Typ) 2.65V |
Mfr | Current - Test 2mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 465nm |
Configuration Standard | Package / Case 0805 (2012 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 2.00mm L x 1.25mm W |
Millicandela Rating | Height (Max) 0.75mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.20mm x 1.25mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| QBLP631-2IB5 | QT Brightek (QTB) | 714 | 1516-QBLP631-2IB5CT-ND | ¥67.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥87.00000 | ¥87 |
| 10 | ¥59.40000 | ¥594 |
| 100 | ¥42.65000 | ¥4,265 |
| 500 | ¥35.12800 | ¥17,564 |
| 1,000 | ¥32.65200 | ¥32,652 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ¥30.54700 | ¥61,094 |
| 4,000 | ¥28.75900 | ¥115,036 |
| 6,000 | ¥27.84133 | ¥167,048 |
| 10,000 | ¥26.80490 | ¥268,049 |
| 14,000 | ¥26.18843 | ¥366,638 |
| 20,000 | ¥25.58685 | ¥511,737 |
| Unit Price without JCT: | ¥87.00000 |
|---|---|
| Unit Price with JCT: | ¥95.70000 |








