
APHHS1005F3C-70MAV | |
|---|---|
DigiKey Part Number | 754-2342-2-ND - Tape & Reel (TR) 754-2342-1-ND - Cut Tape (CT) 754-2342-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHHS1005F3C-70MAV |
Description | INFRARED EMITTING DIODE |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.33V 70mA 5mW/sr @ 70mA 140° 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHHS1005F3C-70MAV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 70mA | |
Radiant Intensity (Ie) Min @ If | 5mW/sr @ 70mA | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.33V | |
Viewing Angle | 140° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥103.00000 | ¥103 |
| 10 | ¥71.00000 | ¥710 |
| 100 | ¥51.37000 | ¥5,137 |
| 500 | ¥42.56600 | ¥21,283 |
| 1,000 | ¥39.67300 | ¥39,673 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ¥37.21500 | ¥74,430 |
| 4,000 | ¥35.12800 | ¥140,512 |
| 6,000 | ¥34.05783 | ¥204,347 |
| 10,000 | ¥32.84870 | ¥328,487 |
| 14,000 | ¥32.12936 | ¥449,811 |
| 20,000 | ¥31.42820 | ¥628,564 |
| Unit Price without JCT: | ¥103.00000 |
|---|---|
| Unit Price with JCT: | ¥113.30000 |





