
AM4457F3C | |
|---|---|
DigiKey Part Number | 754-2088-ND |
Manufacturer | |
Manufacturer Product Number | AM4457F3C |
Description | EMITTER IR 940NM 50MA |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.2V 50mA 3mW/sr @ 20mA 70° Radial |
Datasheet | Datasheet |
EDA/CAD Models | AM4457F3C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 3mW/sr @ 20mA | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Viewing Angle | 70° | |
Orientation | Side View | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole, Right Angle | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥111.00000 | ¥111 |
| 10 | ¥76.50000 | ¥765 |
| 100 | ¥55.59000 | ¥5,559 |
| 500 | ¥46.22600 | ¥23,113 |
| 1,000 | ¥43.15200 | ¥43,152 |
| 2,000 | ¥40.54150 | ¥81,083 |
| 5,000 | ¥37.68720 | ¥188,436 |
| 10,000 | ¥35.90740 | ¥359,074 |
| 25,000 | ¥33.96632 | ¥849,158 |
| Unit Price without JCT: | ¥111.00000 |
|---|---|
| Unit Price with JCT: | ¥122.10000 |










