
4900 | |
|---|---|
DigiKey Part Number | 36-4900-ND |
Manufacturer | |
Manufacturer Product Number | 4900 |
Description | CONN QC TAB 0.187 SOLDER |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 0.187" (4.75mm) Quick Connect Male Solder Connector Non-Insulated |
Datasheet | Datasheet |
EDA/CAD Models | 4900 Models |
Category | Tab Length 0.250" (6.35mm) |
Manufacturer Keystone Electronics | Length - Overall 0.570" (14.48mm) |
Packaging Bulk | Termination Solder |
Part Status Active | Insulation Non-Insulated |
Terminal Type Standard | Mounting Type Through Hole |
Gender Male | Features UL Approved |
Tab Width 0.187" (4.75mm) | Contact Material Brass |
Tab Thickness 0.020" (0.51mm) | Contact Finish Tin |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥38.00000 | ¥38 |
| 10 | ¥28.70000 | ¥287 |
| 25 | ¥25.60000 | ¥640 |
| 100 | ¥21.63000 | ¥2,163 |
| 500 | ¥19.11200 | ¥9,556 |
| 5,000 | ¥17.20020 | ¥86,001 |
| Unit Price without JCT: | ¥38.00000 |
|---|---|
| Unit Price with JCT: | ¥41.80000 |











