Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

T540D337K006DH8710WAFL | |
|---|---|
DigiKey Part Number | T540D337K006DH8710WAFL-ND |
Manufacturer | |
Manufacturer Product Number | T540D337K006DH8710WAFL |
Description | CAP TANT POLY 330UF 6.3V 2917 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Polymer Capacitor 6.3 V 2917 (7343 Metric) 40mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T540D337K006DH8710WAFL Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer KEMET | Lifetime @ Temp. 2000 Hrs @ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tray | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance 330 µF | Height - Seated (Max) 0.122" (3.10mm) |
Tolerance ±10% | Manufacturer Size Code D |
Voltage - Rated 6.3 V | Ratings COTS |
Type Molded | Features High Reliability |
ESR (Equivalent Series Resistance) 40mOhm @ 100kHz | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| T540D337K006AH8510 | KEMET | 0 | T540D337K006AH8510-ND | ¥2,115.99400 | Parametric Equivalent |
| T540D337K006AH85107280 | KEMET | 0 | T540D337K006AH85107280-ND | ¥1,398.03640 | Parametric Equivalent |
| T540D337K006AH85107610 | KEMET | 0 | T540D337K006AH85107610-ND | ¥1,416.14267 | Parametric Equivalent |
| T540D337K006AH8510WAFL | KEMET | 0 | T540D337K006AH8510WAFL-ND | ¥1,634.18750 | Parametric Equivalent |
| T540D337K006AH8610 | KEMET | 0 | T540D337K006AH8610-ND | ¥2,416.75800 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 64 | ¥2,612.12500 | ¥167,176 |
| Unit Price without JCT: | ¥2,612.12500 |
|---|---|
| Unit Price with JCT: | ¥2,873.33750 |


