
T491C226M016AT | |
|---|---|
DigiKey Part Number | 399-3747-2-ND - Tape & Reel (TR) 399-3747-1-ND - Cut Tape (CT) 399-3747-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T491C226M016AT |
Description | CAP TANT 22UF 20% 16V 2312 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 22 µF Molded Tantalum Capacitors 16 V 2312 (6032 Metric) 1.5Ohm |
Datasheet | Datasheet |
EDA/CAD Models | T491C226M016AT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 1.5Ohm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2312 (6032 Metric) | |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |
Height - Seated (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | C | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥126.00000 | ¥126 |
| 10 | ¥78.80000 | ¥788 |
| 50 | ¥60.22000 | ¥3,011 |
| 100 | ¥54.53000 | ¥5,453 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ¥44.92000 | ¥22,460 |
| 1,000 | ¥41.95000 | ¥41,950 |
| 1,500 | ¥40.46267 | ¥60,694 |
| 2,500 | ¥38.81480 | ¥97,037 |
| 3,500 | ¥37.85143 | ¥132,480 |
| 5,000 | ¥36.92480 | ¥184,624 |
| Unit Price without JCT: | ¥126.00000 |
|---|---|
| Unit Price with JCT: | ¥138.60000 |

