
T491A474K035AH | |
|---|---|
DigiKey Part Number | 399-T491A474K035AHTR-ND - Tape & Reel (TR) 399-T491A474K035AHCT-ND - Cut Tape (CT) 399-T491A474K035AHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T491A474K035AH |
Description | CAP TANT 0.47UF 10% 35V 1206 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 0.47 µF Molded Tantalum Capacitors 35 V 1206 (3216 Metric) 12Ohm |
Datasheet | Datasheet |
EDA/CAD Models | T491A474K035AH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 35 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 12Ohm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | A | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥105.00000 | ¥105 |
| 10 | ¥65.10000 | ¥651 |
| 50 | ¥49.40000 | ¥2,470 |
| 100 | ¥44.52000 | ¥4,452 |
| 500 | ¥36.32200 | ¥18,161 |
| 1,000 | ¥33.78600 | ¥33,786 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ¥31.70000 | ¥63,400 |
| 4,000 | ¥29.98275 | ¥119,931 |
| 6,000 | ¥29.12300 | ¥174,738 |
| 10,000 | ¥28.17010 | ¥281,701 |
| 14,000 | ¥27.61293 | ¥386,581 |
| 20,000 | ¥27.07695 | ¥541,539 |
| Unit Price without JCT: | ¥105.00000 |
|---|---|
| Unit Price with JCT: | ¥115.50000 |

