
R75PI322050H3J | |
|---|---|
DigiKey Part Number | 399-R75PI322050H3J-ND |
Manufacturer | |
Manufacturer Product Number | R75PI322050H3J |
Description | CAP FILM 0.22UF 5% 630VDC RADIAL |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 0.22 µF Film Capacitor 250V 630V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | R75PI322050H3J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage Rating - AC | 250V | |
Voltage Rating - DC | 630V | |
Dielectric Material | ||
ESR (Equivalent Series Resistance) | 10.9 mOhms | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.709" L x 0.394" W (18.00mm x 10.00mm) | |
Height - Seated (Max) | 0.634" (16.10mm) | |
Termination | PC Pins | |
Lead Spacing | 0.591" (15.00mm) | |
Applications | Automotive; High Frequency, Switching; High Pulse, DV/DT | |
Ratings | AEC-Q200 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥168.00000 | ¥168 |
| 10 | ¥107.20000 | ¥1,072 |
| 50 | ¥83.32000 | ¥4,166 |
| 100 | ¥76.00000 | ¥7,600 |
| 500 | ¥63.60600 | ¥31,803 |
| 1,000 | ¥59.77400 | ¥59,774 |
| 2,500 | ¥55.73080 | ¥139,327 |
| 5,000 | ¥53.29340 | ¥266,467 |
| Unit Price without JCT: | ¥168.00000 |
|---|---|
| Unit Price with JCT: | ¥184.80000 |

