
C0805C101J1GACTU | |
|---|---|
DigiKey Part Number | 399-C0805C101J1GACTUTR-ND - Tape & Reel (TR) 399-C0805C101J1GACTUCT-ND - Cut Tape (CT) 399-C0805C101J1GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C101J1GACTU |
Description | CAP CER 100PF 100V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 100 pF ±5% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C101J1GACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.88mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥18.00000 | ¥18 |
| 10 | ¥9.80000 | ¥98 |
| 50 | ¥6.78000 | ¥339 |
| 100 | ¥5.87000 | ¥587 |
| 500 | ¥4.30800 | ¥2,154 |
| 1,000 | ¥3.82900 | ¥3,829 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ¥3.11525 | ¥12,461 |
| 8,000 | ¥2.85050 | ¥22,804 |
| 12,000 | ¥2.71808 | ¥32,617 |
| 20,000 | ¥2.57145 | ¥51,429 |
| 28,000 | ¥2.48579 | ¥69,602 |
| 40,000 | ¥2.40343 | ¥96,137 |
| Unit Price without JCT: | ¥18.00000 |
|---|---|
| Unit Price with JCT: | ¥19.80000 |

