
C0402C470F5GACAUTO | |
|---|---|
DigiKey Part Number | 399-C0402C470F5GACAUTOTR-ND - Tape & Reel (TR) 399-C0402C470F5GACAUTOCT-ND - Cut Tape (CT) 399-C0402C470F5GACAUTODKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0402C470F5GACAUTO |
Description | CAP CER 47PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 47 pF ±1% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402C470F5GACAUTO Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications |
Part Status Active | Mounting Type |
Capacitance | Package / Case 0402 (1005 Metric) |
Tolerance ±1% | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Voltage - Rated | Thickness (Max) 0.022" (0.55mm) |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥231.00000 | ¥231 |
| 10 | ¥150.90000 | ¥1,509 |
| 50 | ¥119.32000 | ¥5,966 |
| 100 | ¥109.58000 | ¥10,958 |
| 500 | ¥93.15400 | ¥46,577 |
| 1,000 | ¥88.06800 | ¥88,068 |
| 2,500 | ¥82.70080 | ¥206,752 |
| 5,000 | ¥79.46400 | ¥397,320 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ¥76.79870 | ¥767,987 |
| 20,000 | ¥74.60330 | ¥1,492,066 |
| Unit Price without JCT: | ¥231.00000 |
|---|---|
| Unit Price with JCT: | ¥254.10000 |

