Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



C0402C153K3RECAUTO | |
|---|---|
DigiKey Part Number | C0402C153K3RECAUTO-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | C0402C153K3RECAUTO |
Description | CAP CER 0402 15NF 25V X7R 10% |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 0.015 µF ±10% 25V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402C153K3RECAUTO Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±10% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0402C153K3RACAUTO | KEMET | 9,841 | 399-15795-1-ND | ¥68.00000 | Parametric Equivalent |
| C0402C153K3RECAUTO7411 | KEMET | 0 | C0402C153K3RECAUTO7411-ND | ¥2.38806 | Parametric Equivalent |
| AC0402KPX7R8BB153 | YAGEO | 0 | 13-AC0402KPX7R8BB153TR-ND | ¥1.37080 | Parametric Equivalent |
| AC0402KRX7R8BB153 | YAGEO | 85,160 | 13-AC0402KRX7R8BB153CT-ND | ¥17.00000 | Parametric Equivalent |
| CGA2B2X7R1E153K050BA | TDK | 72,280 | 445-12244-1-ND | ¥17.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ¥3.81480 | ¥38,148 |
| Unit Price without JCT: | ¥3.81480 |
|---|---|
| Unit Price with JCT: | ¥4.19628 |






