
A04XSR04XSR36R51B | |
|---|---|
DigiKey Part Number | 455-3910-ND |
Manufacturer | |
Manufacturer Product Number | A04XSR04XSR36R51B |
Description | JUMPER 04XSR-36S - 04XSR-36S 2" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 4 Position Cable Assembly Rectangular Socket to Socket 0.167' (50.80mm, 2.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 4 | |
Number of Rows | 1 | |
Pitch - Connector | 0.024" (0.60mm) | |
Pitch - Cable | - | |
Length | 0.167' (50.80mm, 2.00") | |
Features | - | |
Color | Red, Individual | |
Shielding | - | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥313.00000 | ¥313 |
| 10 | ¥266.60000 | ¥2,666 |
| 25 | ¥249.92000 | ¥6,248 |
| 50 | ¥238.00000 | ¥11,900 |
| 100 | ¥226.63000 | ¥22,663 |
| 250 | ¥212.42800 | ¥53,107 |
| 500 | ¥202.28600 | ¥101,143 |
| 1,000 | ¥192.63100 | ¥192,631 |
| 3,000 | ¥178.27100 | ¥534,813 |
| Unit Price without JCT: | ¥313.00000 |
|---|---|
| Unit Price with JCT: | ¥344.30000 |








