
LE-WB18-12WW | |
|---|---|
DigiKey Part Number | 289-1252-ND |
Manufacturer | |
Manufacturer Product Number | LE-WB18-12WW |
Description | LED MOD WARM WHT ROUND 3000K |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules LED Module - White, Warm Round |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JKL Components Corp. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | LED Module | |
Color | White, Warm | |
CCT (K) | 3000K | |
Wavelength | - | |
Configuration | Round | |
Luminous Flux @ Current/Temperature | 230lm (Typ) | |
Current - Test | - | |
Temperature - Test | - | |
Voltage - Forward (Vf) (Typ) | 12V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | - | |
CRI (Color Rendering Index) | 80 | |
Viewing Angle | - | |
Features | - | |
Size / Dimension | - | |
Height | - | |
Light Emitting Surface (LES) | - | |
Lens Type | Domed | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥1,937.00000 | ¥1,937 |
| 25 | ¥1,379.68000 | ¥34,492 |
| 100 | ¥1,242.45000 | ¥124,245 |
| 500 | ¥1,131.09400 | ¥565,547 |
| 1,000 | ¥1,094.97100 | ¥1,094,971 |
| Unit Price without JCT: | ¥1,937.00000 |
|---|---|
| Unit Price with JCT: | ¥2,130.70000 |

