
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1600 V | |
Current - Average Rectified (Io) | 48A | |
Voltage - Forward (Vf) (Max) @ If | 1.18 V @ 40 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 3 mA @ 1600 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | ISOPLUS247™ | |
Operating Temperature - Junction | -40°C ~ 175°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ¥918.00000 | ¥918 |
30 | ¥572.60000 | ¥17,178 |
120 | ¥562.33333 | ¥67,480 |
Unit Price without JCT: | ¥918.00000 |
---|---|
Unit Price with JCT: | ¥1,009.80000 |