
120220-0210 | |
|---|---|
DigiKey Part Number | 1003-1013-2-ND - Tape & Reel (TR) 1003-1013-1-ND - Cut Tape (CT) 1003-1013-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 120220-0210 |
Description | RFI SHLD FINGER BECU NICK SOLDER |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | RFI Shield Finger, Pre-Loaded Beryllium Copper Nickel Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ITT Cannon, LLC | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Shield Finger, Pre-Loaded | |
Shape | - | |
Width | 0.035" (0.90mm) | |
Length | 0.137" (3.48mm) | |
Height | 0.051" (1.30mm) | |
Material | Beryllium Copper | |
Plating | Nickel | |
Plating - Thickness | 118.11µin (3.00µm) | |
Attachment Method | Solder | |
Operating Temperature | - | |
Shelf Life Start | - | |
Shelf Life | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 9,500 | ¥28.56874 | ¥271,403 |
| 19,000 | ¥27.20563 | ¥516,907 |
| 28,500 | ¥26.43895 | ¥753,510 |
| 47,500 | ¥25.50373 | ¥1,211,427 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥78.00000 | ¥78 |
| 10 | ¥65.60000 | ¥656 |
| 25 | ¥61.56000 | ¥1,539 |
| 50 | ¥58.60000 | ¥2,930 |
| 100 | ¥55.79000 | ¥5,579 |
| 250 | ¥52.28800 | ¥13,072 |
| 500 | ¥49.79000 | ¥24,895 |
| 1,000 | ¥47.40900 | ¥47,409 |
| 2,500 | ¥44.44080 | ¥111,102 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥63.00000 | ¥63 |
| 10 | ¥51.00000 | ¥510 |
| 25 | ¥47.08000 | ¥1,177 |
| 50 | ¥44.24000 | ¥2,212 |
| 100 | ¥41.61000 | ¥4,161 |
| 250 | ¥38.35600 | ¥9,589 |
| 500 | ¥36.06600 | ¥18,033 |
| 1,000 | ¥33.91300 | ¥33,913 |
| 2,500 | ¥31.26680 | ¥78,167 |
| Unit Price without JCT: | ¥63.00000 |
|---|---|
| Unit Price with JCT: | ¥69.30000 |

