Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

IS46TR16256BL-125KBLA1 | |
|---|---|
DigiKey Part Number | 706-IS46TR16256BL-125KBLA1-ND |
Manufacturer | |
Manufacturer Product Number | IS46TR16256BL-125KBLA1 |
Description | IC DRAM 4GBIT PARALLEL 96TWBGA |
Customer Reference | |
Detailed Description | SDRAM - DDR3L Memory IC 4Gbit Parallel 800 MHz 20 ns 96-TWBGA (9x13) |
Datasheet | Datasheet |
Category | Clock Frequency 800 MHz |
Mfr | Write Cycle Time - Word, Page 15ns |
Packaging Tray | Access Time 20 ns |
Part Status Active | Voltage - Supply 1.283V ~ 1.45V |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 95°C (TC) |
Memory Type Volatile | Grade Automotive |
Memory Format | Qualification AEC-Q100 |
Technology SDRAM - DDR3L | Mounting Type Surface Mount |
Memory Size | Package / Case |
Memory Organization 256M x 16 | Supplier Device Package 96-TWBGA (9x13) |
Memory Interface Parallel | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| IS43TR16256BL-125KBLI | ISSI, Integrated Silicon Solution Inc | 0 | 706-1732-ND | ¥3,109.00000 | Parametric Equivalent |
| IS43TR16256BL-125KBLI-TR | ISSI, Integrated Silicon Solution Inc | 0 | 706-IS43TR16256BL-125KBLI-TR-ND | ¥2,126.74333 | Parametric Equivalent |
| IS46TR16256BL-125KBLA1-TR | ISSI, Integrated Silicon Solution Inc | 0 | 706-IS46TR16256BL-125KBLA1-TR-ND | ¥2,254.70667 | Parametric Equivalent |
| IS46TR16256BL-125KBLA2 | ISSI, Integrated Silicon Solution Inc | 35 | 706-IS46TR16256BL-125KBLA2-ND | ¥3,545.00000 | Parametric Equivalent |
| IS46TR16256BL-125KBLA2-TR | ISSI, Integrated Silicon Solution Inc | 0 | 706-IS46TR16256BL-125KBLA2-TR-ND | ¥2,433.85467 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 190 | ¥2,241.91579 | ¥425,964 |
| Unit Price without JCT: | ¥2,241.91579 |
|---|---|
| Unit Price with JCT: | ¥2,466.10737 |




