
TVS3V3L4UE6327HTSA1 | |
|---|---|
DigiKey Part Number | TVS3V3L4UE6327HTSA1TR-ND - Tape & Reel (TR) TVS3V3L4UE6327HTSA1CT-ND - Cut Tape (CT) TVS3V3L4UE6327HTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TVS3V3L4UE6327HTSA1 |
Description | TVS DIODE 3.3VWM 7.7VC PGSC746 |
Customer Reference | |
Detailed Description | 7.7V (Typ) Clamp 20A (8/20µs) Ipp Tvs Diode Surface Mount PG-SC74-6 |
Datasheet | Datasheet |
EDA/CAD Models | TVS3V3L4UE6327HTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Zener | |
Unidirectional Channels | 4 | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | - | |
Voltage - Clamping (Max) @ Ipp | 7.7V (Typ) | |
Current - Peak Pulse (10/1000µs) | 20A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | Ethernet | |
Capacitance @ Frequency | 2pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥178.00000 | ¥178 |
| 10 | ¥111.00000 | ¥1,110 |
| 100 | ¥72.37000 | ¥7,237 |
| 500 | ¥55.75200 | ¥27,876 |
| 1,000 | ¥50.39600 | ¥50,396 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥43.59200 | ¥130,776 |
| 6,000 | ¥40.16600 | ¥240,996 |
| 9,000 | ¥38.42044 | ¥345,784 |
| 15,000 | ¥36.45927 | ¥546,889 |
| 21,000 | ¥35.29838 | ¥741,266 |
| 30,000 | ¥34.16987 | ¥1,025,096 |
| Unit Price without JCT: | ¥178.00000 |
|---|---|
| Unit Price with JCT: | ¥195.80000 |










