


FM1808B-SG | |
|---|---|
DigiKey Part Number | 448-FM1808B-SG-ND |
Manufacturer | |
Manufacturer Product Number | FM1808B-SG |
Description | IC FRAM 256KBIT PARALLEL 28SOIC |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 256Kbit Parallel 28-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 32K x 8 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 130ns | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 28-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥2,541.00000 | ¥2,541 |
| 10 | ¥2,357.50000 | ¥23,575 |
| 27 | ¥2,278.03704 | ¥61,507 |
| 54 | ¥2,222.94444 | ¥120,039 |
| 108 | ¥2,168.25000 | ¥234,171 |
| 270 | ¥2,096.90370 | ¥566,164 |
| 513 | ¥2,047.77778 | ¥1,050,510 |
| Unit Price without JCT: | ¥2,541.00000 |
|---|---|
| Unit Price with JCT: | ¥2,795.10000 |






