
BTS5210LAUMA1 | |
|---|---|
DigiKey Part Number | BTS5210LAUMA1TR-ND - Tape & Reel (TR) BTS5210LAUMA1CT-ND - Cut Tape (CT) BTS5210LAUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS5210LAUMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 DSO-12 |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.8A PG-DSO-12-9 |
Datasheet | Datasheet |
EDA/CAD Models | BTS5210LAUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 5.5V ~ 40V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.8A | |
Rds On (Typ) | 110mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-DSO-12-9 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥530.00000 | ¥530 |
| 10 | ¥397.30000 | ¥3,973 |
| 25 | ¥364.00000 | ¥9,100 |
| 100 | ¥327.49000 | ¥32,749 |
| 250 | ¥310.04400 | ¥77,511 |
| 500 | ¥305.22000 | ¥152,610 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ¥290.88100 | ¥290,881 |
| 2,000 | ¥283.76100 | ¥567,522 |
| 3,000 | ¥280.19667 | ¥840,590 |
| 5,000 | ¥276.24460 | ¥1,381,223 |
| Unit Price without JCT: | ¥530.00000 |
|---|---|
| Unit Price with JCT: | ¥583.00000 |



