
BTS4175SGAXUMA1 | |
|---|---|
DigiKey Part Number | BTS4175SGAXUMA1TR-ND - Tape & Reel (TR) BTS4175SGAXUMA1CT-ND - Cut Tape (CT) BTS4175SGAXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS4175SGAXUMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 DSO-8 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.3A PG-DSO-8-24 |
Datasheet | Datasheet |
EDA/CAD Models | BTS4175SGAXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 6V ~ 52V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.3A | |
Rds On (Typ) | 175mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-DSO-8-24 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥255.00000 | ¥255 |
| 10 | ¥186.60000 | ¥1,866 |
| 25 | ¥169.48000 | ¥4,237 |
| 100 | ¥150.63000 | ¥15,063 |
| 250 | ¥141.64800 | ¥35,412 |
| 500 | ¥136.23000 | ¥68,115 |
| 1,000 | ¥131.77000 | ¥131,770 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥127.06400 | ¥317,660 |
| 5,000 | ¥124.22740 | ¥621,137 |
| 7,500 | ¥122.80653 | ¥921,049 |
| 12,500 | ¥121.23288 | ¥1,515,411 |
| Unit Price without JCT: | ¥255.00000 |
|---|---|
| Unit Price with JCT: | ¥280.50000 |










