
BTS3104SDLATMA1 | |
|---|---|
DigiKey Part Number | BTS3104SDLATMA1TR-ND - Tape & Reel (TR) BTS3104SDLATMA1CT-ND - Cut Tape (CT) BTS3104SDLATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS3104SDLATMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 TO252-3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2A PG-TO252-3-11 |
Datasheet | Datasheet |
EDA/CAD Models | BTS3104SDLATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 60V (Max) | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 104mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TO252-3-11 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥271.00000 | ¥271 |
| 10 | ¥199.30000 | ¥1,993 |
| 25 | ¥181.16000 | ¥4,529 |
| 100 | ¥161.21000 | ¥16,121 |
| 250 | ¥151.69600 | ¥37,924 |
| 500 | ¥145.96000 | ¥72,980 |
| 1,000 | ¥141.24000 | ¥141,240 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥136.25600 | ¥340,640 |
| 5,000 | ¥133.25300 | ¥666,265 |
| 7,500 | ¥131.74813 | ¥988,111 |
| Unit Price without JCT: | ¥271.00000 |
|---|---|
| Unit Price with JCT: | ¥298.10000 |


