



BGSA144ML10E6327XTSA1 | |
|---|---|
DigiKey Part Number | 448-BGSA144ML10E6327XTSA1TR-ND - Tape & Reel (TR) 448-BGSA144ML10E6327XTSA1CT-ND - Cut Tape (CT) 448-BGSA144ML10E6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BGSA144ML10E6327XTSA1 |
Description | IC RF SWITCH SP4T ANT TSLP10-3 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF Switch IC SP4T PG-TSLP-10-3 |
Datasheet | Datasheet |
EDA/CAD Models | BGSA144ML10E6327XTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Type | - | |
Topology | - | |
Circuit | SP4T | |
Isolation | - | |
Insertion Loss | - | |
Test Frequency | - | |
P1dB | - | |
IIP3 | - | |
Features | - | |
Impedance | - | |
Voltage - Supply | - | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Package / Case | 10-XFQFN | |
Supplier Device Package | PG-TSLP-10-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥106.00000 | ¥106 |
| 10 | ¥75.00000 | ¥750 |
| 25 | ¥67.28000 | ¥1,682 |
| 100 | ¥58.80000 | ¥5,880 |
| 250 | ¥54.76000 | ¥13,690 |
| 500 | ¥52.31400 | ¥26,157 |
| 1,000 | ¥50.30300 | ¥50,303 |
| 2,500 | ¥48.17920 | ¥120,448 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,500 | ¥46.25920 | ¥346,944 |
| Unit Price without JCT: | ¥106.00000 |
|---|---|
| Unit Price with JCT: | ¥116.60000 |

