
BFP460H6327XTSA1 | |
|---|---|
DigiKey Part Number | BFP460H6327XTSA1TR-ND - Tape & Reel (TR) BFP460H6327XTSA1CT-ND - Cut Tape (CT) BFP460H6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BFP460H6327XTSA1 |
Description | RF TRANS NPN 5.8V 22GHZ SOT-343 |
Customer Reference | |
Detailed Description | RF Transistor NPN 5.8V 70mA 22GHz 230mW Surface Mount PG-SOT343-3D |
Datasheet | Datasheet |
EDA/CAD Models | BFP460H6327XTSA1 Models |
Category | Power - Max 230mW |
Manufacturer Infineon Technologies | DC Current Gain (hFE) (Min) @ Ic, Vce 90 @ 20mA, 3V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector (Ic) (Max) 70mA |
Part Status Not For New Designs | Operating Temperature 150°C (TJ) |
Transistor Type NPN | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 5.8V | Package / Case SC-82A, SOT-343 |
Frequency - Transition 22GHz | Supplier Device Package PG-SOT343-3D |
Noise Figure (dB Typ @ f) 0.7dB ~ 1.2dB @ 100MHz ~ 3GHz | Base Product Number |
Gain 12.5dB ~ 26.5dB |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥80.00000 | ¥80 |
| 10 | ¥56.50000 | ¥565 |
| 25 | ¥50.40000 | ¥1,260 |
| 100 | ¥43.74000 | ¥4,374 |
| 250 | ¥40.56800 | ¥10,142 |
| 500 | ¥38.65800 | ¥19,329 |
| 1,000 | ¥37.08300 | ¥37,083 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥35.13600 | ¥105,408 |
| 6,000 | ¥34.18417 | ¥205,105 |
| 9,000 | ¥33.70722 | ¥303,365 |
| 15,000 | ¥33.17893 | ¥497,684 |
| 21,000 | ¥32.86995 | ¥690,269 |
| 30,000 | ¥32.57293 | ¥977,188 |
| Unit Price without JCT: | ¥80.00000 |
|---|---|
| Unit Price with JCT: | ¥88.00000 |

