
BAT60BE6327HTSA1 | |
|---|---|
DigiKey Part Number | BAT60BE6327HTSA1TR-ND - Tape & Reel (TR) BAT60BE6327HTSA1CT-ND - Cut Tape (CT) BAT60BE6327HTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT60BE6327HTSA1 |
Description | DIODE SCHOTTKY 10V 3A PGSOD3233D |
Customer Reference | |
Detailed Description | Diode 10 V 3A Surface Mount PG-SOD323-3D |
Datasheet | Datasheet |
EDA/CAD Models | BAT60BE6327HTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 10 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 600 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 25 µA @ 8 V | |
Capacitance @ Vr, F | 30pF @ 5V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PG-SOD323-3D | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥91.00000 | ¥91 |
| 10 | ¥56.40000 | ¥564 |
| 100 | ¥35.79000 | ¥3,579 |
| 500 | ¥26.87800 | ¥13,439 |
| 1,000 | ¥23.99800 | ¥23,998 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥20.33333 | ¥61,000 |
| 6,000 | ¥18.48600 | ¥110,916 |
| 9,000 | ¥17.54411 | ¥157,897 |
| 15,000 | ¥16.48553 | ¥247,283 |
| 21,000 | ¥15.85862 | ¥333,031 |
| Unit Price without JCT: | ¥91.00000 |
|---|---|
| Unit Price with JCT: | ¥100.10000 |










