
BAR9002ELSE6327XTSA1 | |
|---|---|
DigiKey Part Number | 448-BAR9002ELSE6327XTSA1TR-ND - Tape & Reel (TR) 448-BAR9002ELSE6327XTSA1CT-ND - Cut Tape (CT) 448-BAR9002ELSE6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAR9002ELSE6327XTSA1 |
Description | RF DIODE PIN 80V 250MW TSSLP-2 |
Customer Reference | |
Detailed Description | RF Diode PIN - Single 80V 100 mA 250 mW PG-TSSLP-2-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Diode Type | PIN - Single | |
Voltage - Peak Reverse (Max) | 80V | |
Current - Max | 100 mA | |
Capacitance @ Vr, F | 0.35pF @ 1V, 1MHz | |
Resistance @ If, F | 800mOhm @ 10mA, 100MHz | |
Power Dissipation (Max) | 250 mW | |
Operating Temperature | 150°C (TJ) | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | PG-TSSLP-2-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥26.00000 | ¥26 |
| 10 | ¥17.50000 | ¥175 |
| 25 | ¥15.36000 | ¥384 |
| 100 | ¥13.04000 | ¥1,304 |
| 250 | ¥11.93200 | ¥2,983 |
| 500 | ¥11.25600 | ¥5,628 |
| 1,000 | ¥10.70400 | ¥10,704 |
| 2,500 | ¥10.12040 | ¥25,301 |
| 5,000 | ¥9.76820 | ¥48,841 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | ¥9.33347 | ¥140,002 |
| 30,000 | ¥9.12073 | ¥273,622 |
| 45,000 | ¥9.01420 | ¥405,639 |
| 75,000 | ¥8.89612 | ¥667,209 |
| 105,000 | ¥8.82715 | ¥926,851 |
| 150,000 | ¥8.76075 | ¥1,314,112 |
| Unit Price without JCT: | ¥26.00000 |
|---|---|
| Unit Price with JCT: | ¥28.60000 |







