
82_MBX-50-0-4/113_NE | |
|---|---|
DigiKey Part Number | 3628-82_MBX-50-0-4/113_NE-ND |
Manufacturer | |
Manufacturer Product Number | 82_MBX-50-0-4/113_NE |
Description | 82_MBX-50-0-4/113_NE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | MBX Connector Jack, Female Socket 50 Ohms Through Hole Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Liquid Crystal Polymer (LCP) | |
Operating Temperature | -55°C ~ 155°C | |
Voltage Rating | 250 V | |
Mating Cycles | 100 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥2,225.00000 | ¥2,225 |
| 10 | ¥1,890.50000 | ¥18,905 |
| 25 | ¥1,772.08000 | ¥44,302 |
| 50 | ¥1,687.50000 | ¥84,375 |
| 100 | ¥1,606.97000 | ¥160,697 |
| 250 | ¥1,506.42800 | ¥376,607 |
| 500 | ¥1,434.59600 | ¥717,298 |
| 1,000 | ¥1,366.21800 | ¥1,366,218 |
| Unit Price without JCT: | ¥2,225.00000 |
|---|---|
| Unit Price with JCT: | ¥2,447.50000 |





