
ZE05-24DP-2H | |
|---|---|
DigiKey Part Number | 26-ZE05-24DP-2HTR-ND - Tape & Reel (TR) 26-ZE05-24DP-2HCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | ZE05-24DP-2H |
Description | CONN RCPT SMT R/A 2MM 24POS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 24 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | ZE05-24DP-2H Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | - | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.348" (8.84mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 2A, 5A | |
Voltage Rating | 60VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥416.00000 | ¥416 |
| 10 | ¥338.90000 | ¥3,389 |
| 25 | ¥312.44000 | ¥7,811 |
| 50 | ¥293.78000 | ¥14,689 |
| 100 | ¥276.23000 | ¥27,623 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | ¥329.73000 | ¥98,919 |
| 600 | ¥313.99000 | ¥188,394 |
| 900 | ¥305.13778 | ¥274,624 |
| 1,500 | ¥294.34333 | ¥441,515 |
| 2,100 | ¥287.44381 | ¥603,632 |
| 3,000 | ¥280.30767 | ¥840,923 |
| Unit Price without JCT: | ¥416.00000 |
|---|---|
| Unit Price with JCT: | ¥457.60000 |






