
M3200GAH-SM | |
|---|---|
DigiKey Part Number | 3720-M3200GAH-SM-ND |
Manufacturer | |
Manufacturer Product Number | M3200GAH-SM |
Description | CABLE GRIP 1/2" NPT POLYAMIDE |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Cable Grip, Multi-Hole Polyamide (PA66), Nylon 6/6 1/2" NPT Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Heyco Products Corporation | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Cable Grip, Multi-Hole | |
Outside Cable Diameter (Min) | - | |
Outside Cable Diameter (Max) | - | |
Thread Size | 1/2" NPT | |
Thread Length | 0.440" (11.18mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 0.875" (22.2mm), 7/8" | |
Material | Polyamide (PA66), Nylon 6/6 | |
Includes | - | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 112°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥406.00000 | ¥406 |
| 10 | ¥345.80000 | ¥3,458 |
| 25 | ¥324.08000 | ¥8,102 |
| 50 | ¥308.58000 | ¥15,429 |
| 200 | ¥279.81500 | ¥55,963 |
| 400 | ¥266.45500 | ¥106,582 |
| 600 | ¥258.94167 | ¥155,365 |
| 1,000 | ¥249.77800 | ¥249,778 |
| 2,600 | ¥233.50346 | ¥607,109 |
| Unit Price without JCT: | ¥406.00000 |
|---|---|
| Unit Price with JCT: | ¥446.60000 |






