Direct

T150L9X2 | |
|---|---|
DigiKey Part Number | 1436-1452-ND |
Manufacturer | |
Manufacturer Product Number | T150L9X2 |
Description | CBL TIE LOCKING NAT 175LB 2.690' |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Natural 9.65" (245.00mm) 0.350" (8.89mm) 175 lbs (79.40 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HellermannTyton | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 32.25" | |
Bundle Diameter | 9.65" (245.00mm) | |
Width | 0.350" (8.89mm) | |
Length - Actual | 2.690' (820.00mm) | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 175 lbs (79.40 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 25 | ¥282.72000 | ¥7,068 |
| 50 | ¥269.20000 | ¥13,460 |
| 75 | ¥261.61333 | ¥19,621 |
| 125 | ¥252.34400 | ¥31,543 |
| 175 | ¥246.42286 | ¥43,124 |
| 250 | ¥240.29200 | ¥60,073 |
| 625 | ¥225.24480 | ¥140,778 |
| 1,250 | ¥214.49680 | ¥268,121 |
| 2,500 | ¥204.26560 | ¥510,664 |
| Unit Price without JCT: | ¥282.72000 |
|---|---|
| Unit Price with JCT: | ¥310.99200 |














