
09692015072 | |
|---|---|
DigiKey Part Number | 1195-2838-ND |
Manufacturer | |
Manufacturer Product Number | 09692015072 |
Description | CONN D-SUB RCPT 7POS SOLDER CUP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 7 (5 + 2 Coax or Power) Position D-Sub, Combo Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | 09692015072 Models |
Category | Termination Solder Cup |
Mfr | Shell Material, Finish Steel, Tin Plated |
Packaging Bulk | Contact Finish Gold or Gold-Palladium |
Part Status Active | Contact Finish Thickness 30.0µin (0.76µm) |
Connector Style | Material Flammability Rating UL94 V-0 |
Connector Type Receptacle, Female Sockets | Current Rating (Amps) 5A |
Number of Positions | Color Green |
Number of Rows 2 | Dielectric Material Polyester Thermoplastic, Glass Filled |
Mounting Type | Wire Gauge 20 AWG |
Shell Size, Connector Layout 2 (DA, A) - 7W2 | Operating Temperature -55°C ~ 125°C |
Contact Type Signal and Coax or Power (Not Included) | Base Product Number |
Flange Feature Housing/Shell (Unthreaded) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥1,398.00000 | ¥1,398 |
| 10 | ¥1,188.10000 | ¥11,881 |
| 25 | ¥1,113.52000 | ¥27,838 |
| 50 | ¥1,060.36000 | ¥53,018 |
| 100 | ¥1,009.74000 | ¥100,974 |
| 300 | ¥934.45000 | ¥280,335 |
| 500 | ¥901.39800 | ¥450,699 |
| 1,000 | ¥858.41800 | ¥858,418 |
| Unit Price without JCT: | ¥1,398.00000 |
|---|---|
| Unit Price with JCT: | ¥1,537.80000 |

















