



1555XA2GY | |
|---|---|
DigiKey Part Number | 164-1555XA2GY-ND |
Manufacturer | |
Manufacturer Product Number | 1555XA2GY |
Description | BOX PLAS GRAY 11.81"L X 7.87"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Polycarbonate Gray Cover Included, Hand Held 11.810" L x 7.870" W x 0.780" H (299.97mm x 199.90mm x 19.81mm) X 4.720" (119.89mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1555XA2GY Models |
Category | Area (L x W) 92.9in² (599cm²) |
Mfr | Design Cover Included, Hand Held |
Series | Material |
Packaging Bag | Color Gray |
Part Status Active | Thickness 0.160" (4.06mm) |
Container Type Box | Ratings |
Size / Dimension 11.810" L x 7.870" W x 0.780" H (299.97mm x 199.90mm x 19.81mm) | Material Flammability Rating UL94 5VA |
Height 4.720" (119.89mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥11,387.00000 | ¥11,387 |
| 5 | ¥9,605.60000 | ¥48,028 |
| 10 | ¥8,932.80000 | ¥89,328 |
| 25 | ¥8,119.68000 | ¥202,992 |
| 50 | ¥7,945.00000 | ¥397,250 |
| Unit Price without JCT: | ¥11,387.00000 |
|---|---|
| Unit Price with JCT: | ¥12,525.70000 |




