
BAS70-04 | |
|---|---|
DigiKey Part Number | 4786-BAS70-04TR-ND - Tape & Reel (TR) 4786-BAS70-04CT-ND - Cut Tape (CT) 4786-BAS70-04DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70-04 |
Description | DIODE ARRAY SCHOT 70V 70MA SOT23 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 70 V 70mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Good-Ark Semiconductor | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) (per Diode) | 70mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 50 V | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥30.00000 | ¥30 |
| 10 | ¥18.40000 | ¥184 |
| 100 | ¥11.33000 | ¥1,133 |
| 500 | ¥8.24600 | ¥4,123 |
| 1,000 | ¥7.24300 | ¥7,243 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥5.96367 | ¥17,891 |
| 6,000 | ¥5.31617 | ¥31,897 |
| 9,000 | ¥4.98578 | ¥44,872 |
| 15,000 | ¥4.61393 | ¥69,209 |
| 21,000 | ¥4.39352 | ¥92,264 |
| 30,000 | ¥4.17917 | ¥125,375 |
| 75,000 | ¥3.70837 | ¥278,128 |
| 150,000 | ¥3.41728 | ¥512,592 |
| 300,000 | ¥3.17257 | ¥951,771 |
| Unit Price without JCT: | ¥30.00000 |
|---|---|
| Unit Price with JCT: | ¥33.00000 |







