
GTM96700-B6219-F(R) | |
|---|---|
DigiKey Part Number | 1939-1708-ND |
Manufacturer | |
Manufacturer Product Number | GTM96700-B6219-F(R) |
Description | AC/DC CONVERTER 19V 62W |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Open Frame AC DC Converters 1 Output 19V 90 ~ 264 VAC Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Open Frame | |
Number of Outputs | 1 | |
Voltage - Input | 90 ~ 264 VAC | |
Voltage - Output 1 | 19V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 3.26 A | |
Power (Watts) | ||
Applications | ITE (Commercial), Medical | |
Voltage - Isolation | 4 kV | |
Efficiency | 89% | |
Operating Temperature | -10°C ~ 50°C | |
Features | Universal Input | |
Mounting Type | Chassis Mount | |
Size / Dimension | 4.00" L x 2.00" W x 1.00" H (101.6mm x 50.8mm x 25.5mm) | |
Approval Agency | CB, CE, EAC, ETL, S-Mark, UkrSEPRO, VCCI | |
Standard Number | 60601-1-11; 60601-1-2; 60950-1; 62368-1 | |
Minimum Load Required | No | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥3,911.00000 | ¥3,911 |
| 5 | ¥3,725.40000 | ¥18,627 |
| 10 | ¥3,647.90000 | ¥36,479 |
| 25 | ¥3,548.20000 | ¥88,705 |
| 72 | ¥3,436.29167 | ¥247,413 |
| 144 | ¥3,364.88194 | ¥484,543 |
| 288 | ¥3,294.98958 | ¥948,957 |
| 504 | ¥3,239.58929 | ¥1,632,753 |
| Unit Price without JCT: | ¥3,911.00000 |
|---|---|
| Unit Price with JCT: | ¥4,302.10000 |



