
BD125-16-A-0305-0580-L-B | |
|---|---|
DigiKey Part Number | 2073-BD125-16-A-0305-0580-L-BTR-ND - Tape & Reel (TR) 2073-BD125-16-A-0305-0580-L-BCT-ND - Cut Tape (CT) 2073-BD125-16-A-0305-0580-L-BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD125-16-A-0305-0580-L-B |
Description | HEADER DUAL 1.27MM VERT SMT 16PO |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 16 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | BD125-16-A-0305-0580-L-B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 2 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.120" (3.05mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.098" (2.50mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | Gold | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Keying Slot, Pick and Place | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 1A per Contact | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | Flash | |
Applications | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥260.00000 | ¥260 |
| 10 | ¥221.20000 | ¥2,212 |
| 100 | ¥187.99000 | ¥18,799 |
| 500 | ¥167.80200 | ¥83,901 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ¥159.79000 | ¥159,790 |
| 2,000 | ¥152.16700 | ¥304,334 |
| 3,000 | ¥147.87733 | ¥443,632 |
| 5,000 | ¥142.64620 | ¥713,231 |
| 7,000 | ¥139.30329 | ¥975,123 |
| 10,000 | ¥135.84580 | ¥1,358,458 |
| Unit Price without JCT: | ¥260.00000 |
|---|---|
| Unit Price with JCT: | ¥286.00000 |







