



EQ38/8/25-3C95 | |
|---|---|
DigiKey Part Number | 1779-1094-ND |
Manufacturer | |
Manufacturer Product Number | EQ38/8/25-3C95 |
Description | FERRITE CORE EQ 3C95 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Uncoated 3C95 Ferrite Core EQ Type 1.500" (38.10mm) Length 1.000" (25.40mm) Width Diameter 0.315" (8.00mm) Height |
Datasheet | Datasheet |
EDA/CAD Models | EQ38/8/25-3C95 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ferroxcube | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Core Type | EQ | |
Supplier Device Package | EQ 38 x 8 x 25 | |
Material | 3C95 | |
Diameter | - | |
Tolerance | - | |
Gap | - | |
Finish | Uncoated | |
Height | 0.315" (8.00mm) | |
Length | 1.500" (38.10mm) | |
Width | 1.000" (25.40mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥562.00000 | ¥562 |
| 10 | ¥386.30000 | ¥3,863 |
| 25 | ¥328.60000 | ¥8,215 |
| 50 | ¥288.62000 | ¥14,431 |
| 220 | ¥212.28182 | ¥46,702 |
| 440 | ¥202.77500 | ¥89,221 |
| Unit Price without JCT: | ¥562.00000 |
|---|---|
| Unit Price with JCT: | ¥618.20000 |




