



3067990881 | |
|---|---|
DigiKey Part Number | 3067990881-ND |
Manufacturer | |
Manufacturer Product Number | 3067990881 |
Description | FERRITE CORE ROD 67 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Uncoated 67 Ferrite Core ROD Type 1.181" (30.00mm) Length Width Diameter Height |
Datasheet | Datasheet |
EDA/CAD Models | 3067990881 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Fair-Rite Products Corp. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Core Type | ROD | |
Supplier Device Package | - | |
Material | 67 | |
Tolerance | - | |
Gap | Ungapped | |
Effective Permeability (µe) | 18.0 | |
Initial Permeability (µi) | 40 | |
Effective Area (Ae) mm² | 12.6 | |
Finish | Uncoated | |
Height | - | |
Length | 1.181" (30.00mm) | |
Width | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥226.00000 | ¥226 |
| 10 | ¥157.20000 | ¥1,572 |
| 25 | ¥134.72000 | ¥3,368 |
| 90 | ¥106.84444 | ¥9,616 |
| 180 | ¥93.31111 | ¥16,796 |
| 270 | ¥85.83704 | ¥23,176 |
| 540 | ¥85.52963 | ¥46,186 |
| Unit Price without JCT: | ¥226.00000 |
|---|---|
| Unit Price with JCT: | ¥248.60000 |





