
EASV3010RGBA0 | |
|---|---|
DigiKey Part Number | 1080-EASV3010RGBA0TR-ND - Tape & Reel (TR) 1080-EASV3010RGBA0CT-ND - Cut Tape (CT) 1080-EASV3010RGBA0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EASV3010RGBA0 |
Description | LED RGB CLEAR SMD R/A |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 620nm Red, 528nm Green, 470nm Blue LED Indication - Discrete 2V Red, 2.85V Green, 2.85V Blue 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.40mm | |
Voltage - Forward (Vf) (Typ) | 2V Red, 2.85V Green, 2.85V Blue | |
Current - Test | 5mA Red, 5mA Green, 5mA Blue | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 632nm Red, 518nm Green, 468nm Blue | |
Features | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | - | |
Size / Dimension | 3.00mm L x 1.00mm W | |
Height (Max) | 0.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥83.00000 | ¥83 |
| 10 | ¥57.90000 | ¥579 |
| 100 | ¥41.64000 | ¥4,164 |
| 500 | ¥34.29000 | ¥17,145 |
| 1,000 | ¥31.87100 | ¥31,871 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ¥29.81400 | ¥59,628 |
| 4,000 | ¥28.06700 | ¥112,268 |
| 6,000 | ¥27.17033 | ¥163,022 |
| 10,000 | ¥26.15770 | ¥261,577 |
| 14,000 | ¥25.55521 | ¥357,773 |
| 20,000 | ¥24.96735 | ¥499,347 |
| 50,000 | ¥23.66986 | ¥1,183,493 |
| Unit Price without JCT: | ¥83.00000 |
|---|---|
| Unit Price with JCT: | ¥91.30000 |






