
B82801C2245A200 | |
|---|---|
DigiKey Part Number | 495-4444-2-ND - Tape & Reel (TR) 495-4444-1-ND - Cut Tape (CT) 495-4444-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B82801C2245A200 |
Description | CURR SENSE XFMR 1:200 SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 1:200 Current Sense Transformer 50kHz ~ 500kHz 0.28mOhm Primary, 2.9Ohm Secondary 22.4 mH Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | B82801C2245A200 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EPCOS - TDK Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency Range | 50kHz ~ 500kHz | |
Type | Invasive | |
Inductance | 22.4 mH | |
ET (Volt-Time) | - | |
Turns Ratio - Primary:Secondary | 1:200 | |
Current Ratio | - | |
DC Resistance (DCR) | 0.28mOhm Primary, 2.9Ohm Secondary | |
Ratings | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.560" L x 0.530" W (14.22mm x 13.46mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Termination Style | Gull Wing | |
Weight | 0.011 lb (4.99 g) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥463.00000 | ¥463 |
| 10 | ¥418.10000 | ¥4,181 |
| 25 | ¥401.40000 | ¥10,035 |
| 50 | ¥389.22000 | ¥19,461 |
| 100 | ¥377.28000 | ¥37,728 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | ¥347.38000 | ¥69,476 |
| 400 | ¥336.61250 | ¥134,645 |
| 600 | ¥330.44500 | ¥198,267 |
| 1,000 | ¥322.81600 | ¥322,816 |
| 1,400 | ¥317.87071 | ¥445,019 |
| 2,000 | ¥312.70150 | ¥625,403 |
| 5,000 | ¥299.75520 | ¥1,498,776 |
| Unit Price without JCT: | ¥463.00000 |
|---|---|
| Unit Price with JCT: | ¥509.30000 |





