
ECS-245.7-10-36B2-CTM-TR | |
|---|---|
DigiKey Part Number | 50-ECS-245.7-10-36B2-CTM-TR-ND - Tape & Reel (TR) 50-ECS-245.7-10-36B2-CTM-TRCT-ND - Cut Tape (CT) 50-ECS-245.7-10-36B2-CTM-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-245.7-10-36B2-CTM-TR |
Description | CRYSTAL 24.576MHZ 10PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 24.576 MHz ±10ppm Crystal 10pF 50 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 24.576 MHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 50 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2.5x2) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.024" (0.60mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥57.00000 | ¥57 |
| 10 | ¥49.20000 | ¥492 |
| 25 | ¥46.48000 | ¥1,162 |
| 50 | ¥44.58000 | ¥2,229 |
| 100 | ¥42.71000 | ¥4,271 |
| 250 | ¥40.39600 | ¥10,099 |
| 500 | ¥38.72200 | ¥19,361 |
| 1,000 | ¥37.11900 | ¥37,119 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥34.71567 | ¥104,147 |
| 6,000 | ¥33.27983 | ¥199,679 |
| 9,000 | ¥32.46744 | ¥292,207 |
| 15,000 | ¥31.47313 | ¥472,097 |
| 21,000 | ¥30.83495 | ¥647,534 |
| 30,000 | ¥30.17277 | ¥905,183 |
| Unit Price without JCT: | ¥57.00000 |
|---|---|
| Unit Price with JCT: | ¥62.70000 |

