
BZW04-15 | |
|---|---|
DigiKey Part Number | 4878-BZW04-15CT-ND - Cut Tape (CT) 4878-BZW04-15TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | BZW04-15 |
Description | TVS DIODE 15.3VWM 25.2V DO204AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 25.2V Clamp 16A Ipp Tvs Diode Through Hole DO-204AC (DO-15) |
Datasheet | Datasheet |
EDA/CAD Models | BZW04-15 Models |
Category | Current - Peak Pulse (10/1000µs) 16A |
Mfr | Power - Peak Pulse 400W |
Packaging Cut Tape (CT) Tape & Box (TB) | Power Line Protection No |
Part Status Active | Applications General Purpose |
Type Zener | Operating Temperature -50°C ~ 175°C (TJ) |
Unidirectional Channels 1 | Mounting Type Through Hole |
Voltage - Reverse Standoff (Typ) 15.3V | Package / Case DO-204AC, DO-15, Axial |
Voltage - Breakdown (Min) 17.1V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 25.2V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥85.00000 | ¥85 |
| 10 | ¥52.00000 | ¥520 |
| 100 | ¥32.90000 | ¥3,290 |
| 500 | ¥24.64600 | ¥12,323 |
| 1,000 | ¥21.97100 | ¥21,971 |
| 2,000 | ¥19.72050 | ¥39,441 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ¥17.82350 | ¥71,294 |
| 8,000 | ¥16.22675 | ¥129,814 |
| 12,000 | ¥15.41300 | ¥184,956 |
| 20,000 | ¥14.49835 | ¥289,967 |
| 28,000 | ¥13.95679 | ¥390,790 |
| 40,000 | ¥13.43025 | ¥537,210 |
| Unit Price without JCT: | ¥85.00000 |
|---|---|
| Unit Price with JCT: | ¥93.50000 |

