
BAS40-04 | |
|---|---|
DigiKey Part Number | 4878-BAS40-04TR-ND - Tape & Reel (TR) 4878-BAS40-04CT-ND - Cut Tape (CT) 4878-BAS40-04DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40-04 |
Description | DIODE ARR SCHOTT 40V 200MA SOT23 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 40 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAS40-04 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diotec Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 40 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 10 µA @ 40 V | |
Operating Temperature - Junction | -50°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥19.00000 | ¥19 |
| 10 | ¥12.80000 | ¥128 |
| 100 | ¥11.36000 | ¥1,136 |
| 500 | ¥8.10400 | ¥4,052 |
| 1,000 | ¥7.21300 | ¥7,213 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥3.89333 | ¥11,680 |
| 6,000 | ¥3.61383 | ¥21,683 |
| 9,000 | ¥3.60333 | ¥32,430 |
| 15,000 | ¥3.41067 | ¥51,160 |
| 21,000 | ¥3.22881 | ¥67,805 |
| 300,000 | ¥3.19893 | ¥959,679 |
| Unit Price without JCT: | ¥19.00000 |
|---|---|
| Unit Price with JCT: | ¥20.90000 |









